24/7 monitoring of your brand mentions in:
Compliant with “Legal Considerations when Gathering Online Cyber Threat Intelligence and Purchasing Data from Illicit Sources” guidelines by the U.S. Department of Justice
EU DORA, NIS 2 & GDPR
Helps fulfill monitoring requirementsunder the EU laws & regulations
US HIPAA, NYSDFS & NIST SP 800-171
Helps fulfill monitoring requirementsunder the US laws & frameworks
PCI DSS, ISO 27001, SOC 2 & CIS Controls®
Helps fulfill monitoring requirementsunder the industry standards
ImmuniWeb® Discovery Packages
Continuous Threat Exposure Management
ImmuniWeb® Discovery | Ultimate | Corporate Pro | Corporate | Express Pro |
---|---|---|---|---|
Project Management and Support | Ultimate | Corporate Pro | Corporate | Express Pro |
Automated Asset Classification | ||||
Automated Asset Risk Scoring | ||||
Unlimited User Accounts & API Access | ||||
Multirole RBAC Dashboard with 2FA | ||||
Web, PDF, JSON, and XLS Formats | ||||
24/7 Access to Our Security Analysts | ||||
24/7 Technical Support | ||||
Updates | 24/7 | Every Day | Every Week | Every 2 Weeks |
Domain Security | Ultimate | Corporate Pro | Corporate | Express Pro |
Domains Discovery | ||||
DNS Misconfiguration Monitoring | ||||
Domain Expiration Monitoring | ||||
Domain Takeover Monitoring | ||||
Web Application Security | Ultimate | Corporate Pro | Corporate | Express Pro |
API Discovery | ||||
API Security Monitoring | ||||
Web Applications Discovery | ||||
Web Application Security Monitoring | ||||
Web Application Compliance Monitoring | ||||
Web Application Privacy Monitoring | ||||
Software Composition Analysis & SBOM | ||||
Open Source Software Security Ratings | ||||
SSL/TLS Misconfigurations Monitoring | ||||
Mobile Application Security | Ultimate | Corporate Pro | Corporate | Express Pro |
Mobile Apps Discovery | ||||
Mobile App Backend Discovery | ||||
Mobile App Security Monitoring | ||||
Mobile App Compliance Monitoring | ||||
Mobile App Privacy Monitoring | ||||
Software Composition Analysis & SBOM | ||||
Network and Cloud Infrastructure Security | Ultimate | Corporate Pro | Corporate | Express Pro |
Cloud Resources Discovery | ||||
Cloud Misconfiguration Monitoring | ||||
Network Services Discovery | ||||
Network Service Security Monitoring | ||||
Open Source Software Security Ratings | ||||
Code Repositories Monitoring | ||||
Cloud Repositories Monitoring | ||||
Digital Threat Protection | Ultimate | Corporate Pro | Corporate | Express Pro |
Dark Web Monitoring | ||||
Cyber Threat Intelligence | ||||
Compromised Employees Monitoring | ||||
Indicator of Compromise (IoC) Monitoring | ||||
Social Networks Fake Accounts Monitoring | ||||
Domain Squatting Monitoring | ||||
Phishing Websites Monitoring | ||||
Phishing Websites Takedown | ||||
Assisted Incident Investigation | ||||
Credit Card Theft Monitoring | ||||
Executives & VIP Monitoring | ||||
Facilitated Access to Law Firms |
Because prevention is better
All payments can be made via a bank wire or secure online payment